Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 4 | 4 | 0 | 0 | 16 | 4 | +12 | 12 | Promotion & Finals | |
| 2 | ↑ 2 | West Adelaide | 4 | 2 | 2 | 0 | 11 | 5 | +6 | 8 | Finals |
| 3 | ↑ 2 | Adelaide Blue Eagles | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | Finals |
| 4 | ↓ 2 | Para Hills Knights | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | Finals |
| 5 | ↑ 1 | Adelaide Croatia Raiders | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | Finals |
| 6 | ↓ 3 | Playford City | 4 | 2 | 0 | 2 | 9 | 8 | +1 | 6 | Finals |
| 7 | ↑ 3 | Fulham United | 4 | 1 | 2 | 1 | 5 | 6 | –1 | 5 | |
| 8 | ↑ 3 | Eastern United | 4 | 1 | 2 | 1 | 6 | 8 | –2 | 5 | |
| 9 | ↓ 2 | Adelaide Victory | 4 | 0 | 3 | 1 | 4 | 5 | –1 | 3 | |
| 10 | ↓ 2 | Adelaide Hills Hawks | 4 | 1 | 0 | 3 | 2 | 7 | –5 | 3 | |
| 11 | ↓ 2 | Port Adelaide | 4 | 1 | 0 | 3 | 2 | 10 | –8 | 3 | Relegation |
| 12 | Adelaide University | 4 | 0 | 0 | 4 | 2 | 10 | –8 | 0 | Relegation |
| Friday, 11 March | 19:30 | Adelaide Hills Hawks | 0–4 (0–1 HT) |
West Adelaide Ricardo Da Silva Ricardo Da Silva Peter Katsambis Peter Katsambis |
Hawks Nest Ref: Mark Michael |
| Friday, 11 March | 19:30 | Modbury Jets Joshua Farrell Cooper Wegener |
2–0 (0–0 HT) |
Para Hills Knights | Smith Partners Stadium Ref: Nick Elagin |
| Saturday, 12 March | 15:00 | Playford City Daniel Ryan Harrison Trimper |
2–3 (1–2 HT) |
Eastern United Benny Kovadio Aleksander Markaj Fred Sunday |
Ramsay Park Ref: Regis Queffelec |
| Saturday, 12 March | 15:00 | Fulham United Connor Gollan James Murray |
2–1 (1–1 HT) |
Adelaide Victory Alex Demasi |
West Beach Parks Football Centre Ref: Andrew Citti |
| Saturday, 12 March | 19:00 | Port Adelaide Matthew Marchioro |
1–2 (1–2 HT) |
Adelaide Croatia Raiders Brodie Broadstock Omari Didero |
Ngarrpadla Josie Agius Reserve Ref: David Alberton |
| Saturday, 7 May | 15:00 | Adelaide Blue Eagles Beau Ieraci Dante Isla Cacciavillani |
2–0 (1–0 HT) |
Adelaide University | Marden Sports Complex Ref: |